Supported Metrics
The following tabs represent the Metric Category of Microsoft SCVMM
| Native Type | Metric Name | Display Name | Units | Version | Description |
|---|---|---|---|---|---|
| Microsoft SCVMM Management Server | microsoft_scvmm_server_ConnectionStatus | Microsoft SCVMM Server ConnectionStatus | 1.0.0 | SCVMM server connection status. Possible values are - False: 0, True: 1 | |
| Microsoft SCVMM Host Cluster | microsoft_scvmm_hostCluster_ReserveState | Microsoft SCVMM Host ClusterReserverState | 1.0.0 | Indicates the current state of the cluster reserve. Possible values include OK: 0, Over: 1, and Unknown: 2 | |
| microsoft_scvmm_hostCluster_ConnectionState | Microsoft SCVMM Host ClusterConnectionState | 1.0.0 | Indicates the status of the connection between SCVMM and the host cluster. Possible values are - Connected: 0, NotResponding: 1, AccessDenied: 2, Unreachable: 3, Connecting: 4, Disconnected: 5 | ||
| Microsoft SCVMM Host | microsoft_scvmm_host_ClusterNodeStatus | Microsoft SCVMM Host ClusterNodeStatus | 1.0.0 | Running status of a hyper-v host. Possible values are - Stopped: 0, StartPending: 1, StopPending: 2, Running: 3, ContinuePending: 4, PausePending: 5, Paused: 6, Unknown: 7 | |
| Microsoft SCVMM Virtual Machine | microsoft_scvmm_vm_VirtualMachineState | Microsoft SCVMM VM VirtualMachineState | 1.0.0 | "Virtual machine state on host. Possible values are - Running: 0, PowerOff: 1, PoweringOff: 2, Saved: 3, Saving: 4, Restoring: 5, Paused: 6, DiscardSavedState: 7, Starting: 8, MergingDrives: 9, Deleting: 10, Reset: 11, DiscardingDrives: 12, Pausing: 13, UnderCreation: 14, CreationFailed: 15, Stored: 16, UnderTemplateCreation: 17, TemplateCreationFailed: 18, CustomizationFailed: 19, UnderUpdate: 20, UpdateFailed: 21, ReplacementFailed: 22, UnderReplacement: 23, UnderMigration: 24, MigrationFailed: 25, CreatingCheckpoint: 26, DeletingCheckpoint: 27, RecoveringCheckpoint: 28, CheckpointFailed: 29, InitializingCheckpointOperation: 30, FinishingCheckpointOperation: 31, Missing: 32, HostNotResponding: 33, Unsupported: 34, IncompleteVMConfig: 35, UnsupportedSharedFiles: 36, UnsupportedCluster: 37, UnderLiveCloning: 38, DbOnly: 39, PauseCritical: 40, ShieldingFailed: 41, P2VCreationFailed: 42, V2VCreationFailed: 43" | |
| microsoft_scvmm_vm_DynamicMemoryStatus | Microsoft SCVMM VM DynamicMemoryStatus | 1.0.0 | SCVMM virtual machine dynamic memory status. Possible values are - OK: 0, Warning: 1, Low: 2 | ||
| Microsoft SCVMM Virtual Hard Disk | microsoft_scvmm_vhd_State | Microsoft SCVMM VHD State | 1.0.0 | Virtual had disk state. Possible values are - Normal: 0, Missing: 1 |
| Native Type | Metric Name | Display Name | Units | Application Version | Description |
|---|---|---|---|---|---|
| Microsoft SCVMM Host Group | microsoft_scvmm_hostGroup_LocalStorageTotalCapacity | Microsoft SCVMM Hostgroup LocalStorage TotalCapacity | GB | 1.0.0 | SCVMM host group local storage total capacity |
| microsoft_scvmm_hostGroup_LocalStorageAvailableCapacity | Microsoft SCVMM Hostgroup LocalStorage AvailableCapacity | GB | 1.0.0 | SCVMM host group local storage available capacity | |
| microsoft_scvmm_hostGroup_RemoteStorageTotalCapacity | Microsoft SCVMM Hostgroup RemoteStorage TotalCapacity | GB | 1.0.0 | SCVMM host group remote storage total capacity | |
| microsoft_scvmm_hostGroup_RemoteStorageAvailableCapacity | Microsoft SCVMM Hostgroup RemoteStorage AvailableCapacity | GB | 1.0.0 | SCVMM host group remote storage available capacity | |
| Microsoft SCVMM Host Cluster Shared Volume | microsoft_scvmm_csv_Size | Microsoft SCVMM CSV Size | GB | 1.0.0 | Microsoft scvmm cluster shared volume size |
| microsoft_scvmm_csv_Capacity | Microsoft SCVMM CSV Capacity | GB | 1.0.0 | Microsoft SCVMM cluster shared volume capacity | |
| Microsoft SCVMM Host | microsoft_scvmm_host_LocalStorageTotalCapacity | Microsoft SCVMM Host LocalStorage TotalCapacity | GB | 1.0.0 | SCVMM host local storage total capacity |
| microsoft_scvmm_host_LocalStorageAvailableCapacity | Microsoft SCVMM Host LocalStorage AvailableCapacity | GB | 1.0.0 | SCVMM host local storage available capacity | |
| microsoft_scvmm_host_RemoteStorageTotalCapacity | Microsoft SCVMM Host RemoteStorage TotalCapacity | GB | 1.0.0 | SCVMM host remote storage total capacity | |
| microsoft_scvmm_host_RemoteStorageAvailableCapacity | Microsoft SCVMM Host RemoteStorage AvailableCapacity | GB | 1.0.0 | SCVMM host remote storage available capacity | |
| microsoft_scvmm_host_TotalStorageCapacity | Microsoft SCVMM Host TotalStorageCapacity | GB | 1.0.0 | SCVMM host total storage capacity | |
| microsoft_scvmm_host_AvailableStorageCapacity | Microsoft SCVMM Host AvailableStorageCapacity | GB | 1.0.0 | SCVMM host available storage capacity | |
| microsoft_scvmm_host_UsedStorageCapacity | Microsoft SCVMM Host UsedStorageCapacity | GB | 1.0.0 | SCVMM host used storage capacity | |
| Microsoft SCVMM Virtual Machine | microsoft_scvmm_vm_TotalSize | Microsoft SCVMM VM TotalSize | GB | 1.0.0 | SCVMM virtual machine total size |
| Microsoft SCVMM Virtual Hard Disk | microsoft_scvmm_vhd_Size | Microsoft SCVMM VHD Size | GB | 1.0.0 | SCVMM virtual hard disk size |
| Native Type | Metric Name | Display Name | Units | Application Version | Description | |
|---|---|---|---|---|---|---|
| Microsoft SCVMM Virtual Machine | microsoft_scvmm_vm_PerfDiskBytesRead | Microsoft SCVMM VM PerfDiskBytesRead | KBps | 1.0.0 | SCVMM virtual machine perfDiskBytesRead | Performance |
| microsoft_scvmm_vm_PerfDiskBytesWrite | Microsoft SCVMM VM PerfDiskBytesWrite | KBps | 1.0.0 | SCVMM virtual machine PerfDiskBytesWrite | Performance | |
| microsoft_scvmm_vm_PerfNetworkBytesRead | Microsoft SCVMM VM PerfNetworkBytesRead | KBps | 1.0.0 | SCVMM virtual machine PerfNetworkbytesRead | Performance | |
| microsoft_scvmm_vm_PerfNetworkBytesWrite | Microsoft SCVMM VM PerfNetworkBytesWrite | KBps | 1.0.0 | SCVMM virtual machine perfNetworkBytesWrite | Performance |
| Native Type | Metric Name | Display Name | Units | Application Version | Description |
|---|---|---|---|---|---|
| Microsoft SCVMM Host Cluster Shared Volume | microsoft_scvmm_csv_FreeSpace | Microsoft SCVMM CSV FreeSpace | GB | 1.0.0 | Microsoft SCVMM cluster shared volume freespace |
| Microsoft SCVMM Host | microsoft_scvmm_host_CpuUtilization | Microsoft SCVMM Host CpuUtilization | % | 1.0.0 | SCVMM host cpu utilization |
| microsoft_scvmm_host_TotalMemory | Microsoft SCVMM Host TotalMemory | GB | 1.0.0 | SCVMM host total memory | |
| microsoft_scvmm_host_AvailableMemory | Microsoft SCVMM Host AvailableMemory | GB | 1.0.0 | SCVMM host available memory | |
| Microsoft SCVMM Virtual Machine | microsoft_scvmm_vm_MemoryAssignedMB | Microsoft SCVMM VM MemoryAssignedMB | MB | 1.0.0 | SCVMM virtual machine memory assigned in MB |
| microsoft_scvmm_vm_MemoryAvailablePercentage | Microsoft SCVMM VM MemoryAvailablePercentage | % | 1.0.0 | SCVMM virtual machine available memory percentage | |
| microsoft_scvmm_vm_DynamicMemoryDemandMB | Microsoft SCVMM VM DynamicMemoryDemandMB | MB | 1.0.0 | SCVMM virtual machine dynamic memory demand in MB | |
| microsoft_scvmm_vm_CpuUtilization | Microsoft SCVMM VM CpuUtilization | % | 1.0.0 | SCVMM virtual machine cpu utilization | |
| microsoft_scvmm_vm_PerfCpuUtilization | Microsoft SCVMM VM PerfCpuUtilization | % | 1.0.0 | SCVMM virtual machine perfcpu Utilization | |
| microsoft_scvmm_vm_PerfMemory | Microsoft SCVMM VM PerfMemory | GB | 1.0.0 | SCVMM virtual machine perfmemory |
Default Monitoring Configurations
Microsoft SCVMM provides default monitoring components that include:
- Global Device Management Policies
- Global Templates
- Global Monitors
These configurations are applied automatically upon installation. You can customize them for your environment by cloning the global versions and modifying thresholds or alerting behavior. We recommend this customization before installing the application to avoid unnecessary alerts and noise.
Default Global Device Management Policies
You can find the Device Management Policy for each Native Type at Setup > Resources > Device Management Policies.Search using the suggested name in global scope.{appName nativeType - version}
Example: microsoft-scvmm Microsoft SCVMM Management Server - 1
(appName = microsoft-scvmm, nativeType = Microsoft SCVMM Management Server, version = 1)
Default Global Templates
Templates are available at Setup > Monitoring > Templates.
Search using the suggested name in global scope.{appName nativeType 'Template' - version}
Example: microsoft-scvmm Microsoft SCVMM Management Server Template - 1
(appName = microsoft-scvmm, nativeType = Microsoft SCVMM Management Server, version = 1)
Default Global Monitors
Monitors can be found at Setup > Monitoring > Monitors. Search using the suggested name in global scope.
Search using the suggested name in global scope.{monitorKey appName nativeType - version}
Example: Microsoft SCVMM Management Server Monitor microsoft-scvmm Microsoft SCVMM Management Server - 1
(monitorKey = Microsoft SCVMM Management Server Monitor, appName = microsoft-scvmm, nativeType = Microsoft SCVMM Management Server, version = 1)